Every hoodie uses this unisex chart, S through 5XL. Lay a hoodie that already fits you flat, measure it, and match the numbers.
How to measure
Measure the garment, not your body.
- Width
Across the chest, from one side seam to the other, just under the sleeves.
- Length
From the top of the shoulder, beside the collar, straight down to the bottom hem.
- Sleeve
From the center of the back of the neck, over the shoulder, to the end of the cuff.
Inches
A size L is 24.02 wide, 29.13 long, and the sleeve is 35.50.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Swipe the chart sideways on a phone.
Centimeters
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
| Length | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
| Sleeve | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Swipe the chart sideways on a phone.
The fit
- Classic unisex fit.
- 50% cotton and 50% polyester, 8.0 oz/yd².
- Drawstring hood, kangaroo pocket, ribbed cuffs and hem.
- Between two sizes, choose the larger one.
Hoodies in this fit
Same chart on every hoodie.
Original Cannabis Leaf Hoodie$49.95
Graffiti Cannabis Leaf Hoodie$49.95
Canna DNA Hoodie$49.95
Psychedelic Cannabis Leaf Hoodie$49.95
