Hoodies
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Leggings
Imperial | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, in | 13.50 | 14.53 | 15.51 | 16.77 | 18.27 | 19.76 |
Hip width, in | 14.09 | 15.20 | 16.22 | 17.60 | 18.98 | 20.67 |
Outseam length, in | 38.27 | 38.62 | 39.02 | 39.37 | 39.76 | 40.16 |
Inseam length, in | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Metric | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, cm | 34.30 | 36.90 | 39.40 | 42.60 | 46.40 | 50.20 |
Hip width, cm | 35.80 | 38.60 | 41.20 | 44.70 | 48.20 | 52.50 |
Outseam length, cm | 97.20 | 98.10 | 99.10 | 100.00 | 101.00 | 102.00 |
Inseam length, cm | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 |
T-Shirts
Imperial | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
Metric | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
Sleeve length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 |